Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 0,00 | 0,00 | THE USE OF MALDI-TOF MASS SPECTROMETRY WHOLE CELL PROTEIN/PEPTIDE PROFILES FOR IDENTIFICATION AND CHARACTERIZATION OF NOVEL STRAINS WITH PROBIOTIC PROPERTIES
|
0,00 | 0,00 | Využití MALDI-MS pro identifikaci Pseudomonas spp.
|
0,00 | 0,00 | Chemotaxonomic Characterisation of Pseudomonads by MALDI-TOF MS
|
0,00 | 0,00 | THE USE OF MALDI-TOF MASS SPECTROMETRY WHOLE CELL PROTEIN/PEPTIDE PROFILES FOR IDENTIFICATION OF AEROMONAS SPECIES
|
0,00 | 0,00 | Bacteria profiling by MALDI-MS: The influence of sample preparation on distinguishing closely related Pseudomonas species
|
0,00 | 0,00 | The application of MALDI MS whole-cell profiles of the genus Pseudomonas
|
0,00 | 0,00 | CALCITE MOONMILK AND ITS BACTERIAL ASSOCIATION
|
0,00 | 0,00 | Polyfázová identifikace kmenů Aeromonas encheleia
|
0,00 | 0,00 | Využití MALDI-MS celobuněčných profilů při charakterizaci bakterií rodu Aeromonas
|
Back
(c) Michal Bulant, 2011