Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 0,00 | 0,00 | Capillary Electrophoresis Combined with Matrix-Assisted Laser Desorption/Ionization Mass Spectrometry and Native Fluorescence Detection for Protein Analysis
|
0,00 | 0,00 | Study of Fluorescently Labelled Peptides and Small Proteins Using Capillary Electrophoresis Combined with Laser Induced Fluorescence and MALDI MS Detection
|
0,00 | 0,00 | Study of Derivatization of Peptides and Proteins for Fluorescence Detection Using Capillary Electrophoresis and Matrix-Assisted Laser Desorption/Ionization Mass Spectrometry
|
2,51 | 12,56 | Derivatizace aminokyselin, peptidů a proteinů pro laserem indukovanou fluorescenční detekci v kapilární elektroforéze
|
0,00 | 0,00 | Capillary electrophoresis with laser-induced fluorescence detection in analysis of amino acids, paptides and proteins
|
0,00 | 0,00 | Multidetection Platform for Microcolumn Separation of Proteins and Peptides
|
0,00 | 0,00 | On-target laser induced native fluorescence detection of proteins
|
19,65 | 98,27 | Sensitive determination of erythrosine and other red food colorants using capillary electrophoresis with laser-induced fluorescence detection
|
7,87 | 39,35 | Sensitive Detection and Separation of Fluorescent Derivatives using Capillary Electrophoresis with Laser-Induced Fluorescence Detection with 532 nm Nd:YAG Laser
|
Back
(c) Michal Bulant, 2011