Body na spoluautora | Body za publikaci pro MU | Odkaz ISVaV | 12,77 | 51,08 | NMR Quantification of Tautomeric Populations in Biogenic Purine Bases
|
0,00 | 0,00 | Theoretical and Experimental NMR Parametres of Substituted Purines
|
0,00 | 0,00 | Theoretical and Experimental NMR Parametres of Substituted Purines
|
0,00 | 0,00 | N-Alkylpurine derivatives as model systems of purine tautomers: Study of substitution effects on solution-state NMR parameters
|
0,00 | 0,00 | N-Alkylpurine derivatives as model systems of purine tautomers: Study of substitution effects on solution-state NMR parameters
|
0,00 | 0,00 | Purine derivatives: Substituent effects as monitored by NMR
|
0,00 | 0,00 | Substituted purines: Experimental and theoretical study of NMR parameters
|
0,00 | 0,00 | Variable temperature NMR studies on tautomerism of purine derivatives
|
Back
(c) Michal Bulant, 2011